Owner | Date | Event | Winnings |
---|
Mike Leaman | 12-Aug | PGA Championship (#2) | $15,750 |
Mark Behrman | 18-Mar | Transitions Championshp | $216,000 |
Ken & Phil | 8-Apr | Masters Tournament | $34,500 |
Bob Wehrle | 8-Apr | Masters Tournament (#2) | $34,500 |
Bud Stowe | 17-Jun | U.S. Open | $18,368 |
Dave Hicks | 8-Apr | Masters Tournament (#2) | $34,500 |
Rich Chapman | 18-Mar | Transitions Championshp | $216,000 |
Steve Hirsch | 18-Mar | Transitions Championshp | $216,000 |
Tom Aichele | 25-Mar | Arnold Palmer Invitational | $264,000 |
Chris Kramer | 15-Jul | British Open (#2) | $268,799 |
Rich Azinger | 8-Apr | Masters Tournament (#2) | $34,500 |
J.P. Kramer | 14-Jan | Sony Open in Hawaii | $264,000 |
Dave Neuleib | 11-Mar | WGC-CA Championship | $45,500 |
Ralph Jeletz | 8-Apr | Masters Tournament | $34,500 |
Jacks | 25-Mar | Arnold Palmer Invitational | $264,000 |
Mike Sloan |
|
|
|
Bill Hicks | 12-Aug | PGA Championship (#2) | $15,750 |
Sean Stowe | 8-Apr | Masters Tournament (#2) | $34,500 |
Keith Reynolds | 18-Mar | Transitions Championshp | $216,000 |
Tobin Jaycox | 12-Aug | PGA Championship | $15,750 |
Norm Fernandez | 8-Apr | Masters Tournament (#2) | $34,500 |
Pat Hagen | 8-Apr | Masters Tournament (#2) | $34,500 |
Tom Hughes | 11-Feb | AT&T Pebble Beach National | $0 |
Ken Johnson | 15-Jul | British Open | $268,799 |
Chuck Hirsch | 22-Jul | Canadian Open | $11,067 |
John Wallen | 12-Aug | PGA Championship | $15,750 |
Denny & Jimmy |
|
|
|